- Release Date: 2018, February
- Dimensions: 133.6 x 67.8 x 9.5 mm
- Weight: 0 g
- Screen: 4.5", IPS LCD
- Main Camera: Single, 5 MP
- Selfi Camera: Single, 2 MP
- Memory: 8 GB, 1 GB RAM
- CPU:
- Battery: 2150 mAh
- Sensors: Accelerometer, proximity
Nokia 1 Review & Specs
Buy here:
General info
The general info contains information about specific screen technology, display size and the maximum number of displayed colors. Also, here you will find the information about total number of dots per inch and screen resolution.
Technology: | IPS LCD | |||
Touchscreen: | capacitive touchscreen | |||
Display colors: | 16M | |||
Screen size: | 4.5" inc | |||
Screen area: | 55.8 cm2 | |||
Screen format: | 16:9 (height:width) | |||
Screen to body ratio: | 61.6% | |||
Screen resolution: | 480 x 854 px | |||
PPI /points per inch/: | 218 PPI |
Camera and Video
Today the smartphones are going to replace a traditional camera and makes stand-alone cameras obsolete. Smartphones produce awesome images with great color. Below are presented parameters for taking photos and video shooting for smartphone Nokia 1.
Rear camera, main: | 5 MP, Single | |||
Camera specs: | 5 MP | |||
Functions: | LED flash | |||
Video: | 480p | |||
Front camera, selfie: | 2 MP, Single | |||
Specifications: | 2 MP |
Performance
The general technical specifications of the mobile phone – amount of internal and random access memories (capacities), central and graphics processing units. Results of performance testing.
Operating system OS: | Android 8.1 Oreo (Go edition) | |||
Chipset: | Mediatek MT6737M (28 nm) | |||
Processor CPU: | Quad-core 1.1 GHz Cortex-A53 | |||
Graphics processor GPU: | Mali-T720MP1 | |||
External memory: | microSD, up to 128 GB (uses SIM 2 slot) | |||
Internal memory: | 8 GB, 1 GB RAM | |||
Antutu 7 score: | 21456 |
General specs
Color gamut offered by manufacturers, battery capacity, and product dimensions.
Release date: | 2018, February | |||
Dimensions (HxWxD): | 133.6 Х 67.8 Х 9.5 mm | |||
Weight: | 0 g | |||
Colors: | Warm Red, Dark Blue | |||
Battery: | 2150 mAh, Removable Li-Ion | |||
Approximate price: | 100 EUR | |||
Battery life: | Stand by time- Up to 360 h (3G) Talking time- Up to 9 h (3G) Music play - Up to 53 h | |||
Body build: | Plastic back |
Communication and Connectivity
Type of SIM card required by the mobile phone, support of different mobile communication standards, and GPS system.
SIM card: | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |||
Network: | GSM / HSPA / LTE | |||
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
GPRS: | Yes | |||
Edge: | Yes | |||
Wi-Fi: | Wi-Fi 802.11 b/g/n, hotspot | |||
GPS: | Yes, with A-GPS | |||
NFC: | ||||
USB: | microUSB 2.0 | |||
Bluetooth: | 4.2, A2DP | |||
Harmful irradiation: | SAR EU - 0.72 W/kg (head) 1.68 W/kg (body) |
Music and Audio
Radio: | FM radio | |||
Headphone jack: | Yes |
Other features
Sensors - Accelerometer, proximity - Xpress-on back covers |
Review video
Similar products

In order to leave a review you need to log in
