- Release Date: 2020, January
- Dimensions: xx mm
- Weight: 0 g
- Screen: 5.5", IPS LCD
- Main Camera: Single, 13 MP
- Selfi Camera: Single, 5 MP
- Memory: 32GB 3GB RAM
- CPU:
- Battery: 4200 mAh
- Sensors: Accelerometer, proximity, compass
Cat S42 Review & Specs
Buy here:
General info
The general info contains information about specific screen technology, display size and the maximum number of displayed colors. Also, here you will find the information about total number of dots per inch and screen resolution.
Technology: | IPS LCD | |||
Touchscreen: | capacitive touchscreen | |||
Display colors: | 16M | |||
Screen size: | 5.5" inc | |||
Screen area: | 78.1 cm2 | |||
Screen format: | 18:9 (height:width) | |||
Screen to body ratio: | % | |||
Screen resolution: | 720 x 1440 px | |||
PPI /points per inch/: | 293 PPI | |||
Screen protection: | DragonTrail Pro |
Camera and Video
Today the smartphones are going to replace a traditional camera and makes stand-alone cameras obsolete. Smartphones produce awesome images with great color. Below are presented parameters for taking photos and video shooting for smartphone Cat S42.
Rear camera, main: | 13 MP, Single | |||
Camera specs: | 13 MP, AF | |||
Functions: | LED flash | |||
Video: | 1080p@30fps | |||
Front camera, selfie: | 5 MP, Single | |||
Specifications: | 5 MP |
Performance
The general technical specifications of the mobile phone – amount of internal and random access memories (capacities), central and graphics processing units. Results of performance testing.
Operating system OS: | Android 10.0, planned upgrade to Android 11.0 | |||
Chipset: | Mediatek MT6761D Helio A20 (12 nm) | |||
Processor CPU: | Quad-core 1.8 GHz Cortex-A53 | |||
Graphics processor GPU: | PowerVR GE8320 | |||
External memory: | microSDXC (dedicated slot) | |||
Internal memory: | 32GB 3GB RAM |
General specs
Color gamut offered by manufacturers, battery capacity, and product dimensions.
Release date: | 2020, January | |||
Dimensions (HxWxD): | Х Х mm | |||
Weight: | 0 g | |||
Colors: | Black | |||
Battery: | 4200 mAh, Non-removable Li-Po | |||
Approximate price: | 300 EUR |
Communication and Connectivity
Type of SIM card required by the mobile phone, support of different mobile communication standards, and GPS system.
SIM card: | Single SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |||
Network: | GSM / HSPA / LTE | |||
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |||
GPRS: | Yes | |||
Edge: | Yes | |||
Wi-Fi: | Wi-Fi 802.11 b/g/n, hotspot | |||
GPS: | Yes, with A-GPS, GLONASS, BDS | |||
NFC: | Yes | |||
USB: | microUSB 2.0, USB On-The-Go | |||
Bluetooth: | 5.0, A2DP, LE |
Music and Audio
Radio: | FM radio | |||
Headphone jack: | Yes |
Other features
Sensors - Accelerometer, proximity, compass - IP68 dust/water resistant (up to 1.5m for 35 mins) -Drop-to-concrete resistance from up to 1.8 m -MIL-STD-810G compliant - Also known as Cat S32 |
Review video

In order to leave a review you need to log in
