- Release Date: 2019, September
- Dimensions: 144 x 71.4 x 8.1 mm
- Weight: 188 g
- Screen: 5.8", XDR OLED
- Main Camera: Triple, 12 MP
- Selfi Camera: Dual, 12 MP
- Memory: 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
- CPU:
- Battery: 3046 mAh
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
Apple iPhone 11 Pro Review & Specs
Buy here:
General info
The general info contains information about specific screen technology, display size and the maximum number of displayed colors. Also, here you will find the information about total number of dots per inch and screen resolution.
Technology: | XDR OLED | |||
Touchscreen: | capacitive touchscreen | |||
Display colors: | 16M | |||
Screen size: | 5.8 | |||
Screen area: | 84.4 cm2 | |||
Screen format: | 19.5:9 (height:width) | |||
Screen to body ratio: | 82.1% | |||
Screen resolution: | 1125 x 2436 px | |||
PPI /points per inch/: | 458 PPI | |||
Screen protection: | Scratch-resistant glass, oleophobic coating | |||
Other: | Super Retina -800 nits -Dolby Vision -HDR10 -Wide color gamut -True-tone -120 Hz touch-sensing |
Camera and Video
Today the smartphones are going to replace a traditional camera and makes stand-alone cameras obsolete. Smartphones produce awesome images with great color. Below are presented parameters for taking photos and video shooting for smartphone Apple iPhone 11 Pro.
Rear camera, main: | 12 MP, Triple | |||
Camera specs: | 12 MP, f/1.8, 26mm (wide), 1/2.55 | |||
Functions: | Quad-LED dual-tone flash, HDR (photo/panorama) | |||
Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |||
Front camera, selfie: | 12 MP, Dual | |||
Specifications: | 12 MP, f/2.2, 23mm (wide) TOF 3D camera | |||
DxOMark Main Score: | 117 | |||
DxOMark Photo: | 124 | |||
DxOMark Video: | 102 | |||
DxOMark Selfie Score: | 92 |
Performance
The general technical specifications of the mobile phone – amount of internal and random access memories (capacities), central and graphics processing units. Results of performance testing.
Operating system OS: | iOS 13, upgradable to iOS 13.2 | |||
Chipset: | Apple A13 Bionic (7 nm+) | |||
Processor CPU: | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |||
Graphics processor GPU: | Apple GPU (4-core graphics) | |||
External memory: | No | |||
Internal memory: | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |||
Antutu 7 score: | 456324 | |||
GeekBench 4 Single Core: | 5475 | |||
GeekBench 4 Multi-Core: | 13775 | |||
GeekBench 4 RenderScript: | ||||
Antutu 8 score: | 545608 | |||
GeekBench 5 Single Core: | 1336 | |||
GeekBench 5 Multi-Core: | 3348 | |||
GeekBench 4 Battery: | ||||
Antutu 9 score: |
General specs
Color gamut offered by manufacturers, battery capacity, and product dimensions.
Release date: | 2019, September | |||
Dimensions (HxWxD): | 144 Х 71.4 Х 8.1 mm | |||
Weight: | 188 g | |||
Colors: | Space Gray, Silver, Gold, Midnight Green (matte colors) | |||
Battery: | 3046 mAh, Non-removable Li-Ion | |||
Approximate price: | 1150 EUR | |||
Battery life: | Talking time- Up to 18 h Music play - Up to 65 h | |||
Body build: | Front/back glass, stainless steel frame | |||
Brand and model: |
Communication and Connectivity
Type of SIM card required by the mobile phone, support of different mobile communication standards, and GPS system.
SIM card: | Nano-SIM and/or Electronic SIM card | |||
Network: | GSM / CDMA / HSPA / EVDO / LTE | |||
Speed: | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | |||
GPRS: | Yes | |||
Edge: | Yes | |||
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |||
GPS: | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |||
NFC: | Yes | |||
USB: | 2.0, proprietary reversible connector | |||
Bluetooth: | 5.0, A2DP, LE | |||
Harmful irradiation: | SAR - 1.18 W/kg (head) 1.16 W/kg (body) SAR EU - 0.99 W/kg (head) 0.99 W/kg (body) |
Music and Audio
Radio: | No | |||
Headphone jack: | No | |||
Others: | Active noise cancellation with dedicated mic -Dolby Atmos sound |
Other features
Sensors - Face ID, accelerometer, gyro, proximity, compass, barometer - Siri natural language commands and dictation - Fast battery charging 18W: 50% in 30 min - USB Power Delivery 2.0 - Qi wireless charging - IP68 dust/water resistant (up to 4m for 30 |
Review video

In order to leave a review you need to log in
